Lavalys Everest 5.30 Memory Performance
Website: Lavalys
-
Core i7 870 (2926MHz) DDR3-1333 Cl9 - GPU
-
Core i5 650 (2926MHz) DDR3-1333 Cl9 - GPU
-
Core i5 650 (2926MHz) DDR3-1333 Cl9 - IGP
-
Phenom II X2 540 (3,000MHz) DDR3-1333 Cl9 - IGP
-
Phenom II X2 540 (3,000MHz) DDR3-1333 Cl9 - GPU
-
Core 2 Duo E8400 (2997MHz) DDR3-1333 Cl9 - GPU
-
Core 2 Duo E8400 (2997MHz) DDR2-800 Cl5 - GPU
-
Core 2 Duo E8400 (2997MHz) DDR2-800 Cl5 - IGP
-
13405
-
9402
-
9196
-
8253
-
8226
-
7845
-
5579
-
5553
0
2500
5000
7500
10000
12500
15000
MB/s (higher is better)
-
Core i7 870 (2926MHz) DDR3-1333 Cl9 - GPU
-
Core i5 650 (2926MHz) DDR3-1333 Cl9 - GPU
-
Core i5 650 (2926MHz) DDR3-1333 Cl9 - IGP
-
Core 2 Duo E8400 (2997MHz) DDR3-1333 Cl9 - GPU
-
Core 2 Duo E8400 (2997MHz) DDR2-800 Cl5 - IGP
-
Core 2 Duo E8400 (2997MHz) DDR2-800 Cl5 - GPU
-
Phenom II X2 540 (3,000MHz) DDR3-1333 Cl9 - IGP
-
Phenom II X2 540 (3,000MHz) DDR3-1333 Cl9 - GPU
-
10669
-
7340
-
7262
-
7096
-
7076
-
7075
-
6713
-
6695
MB/s (higher is better)
-
Core i7 870 (2926MHz) DDR3-1333 Cl9 - GPU
-
Phenom II X2 540 (3,000MHz) DDR3-1333 Cl9 - GPU
-
Phenom II X2 540 (3,000MHz) DDR3-1333 Cl9 - IGP
-
Core i5 650 (2926MHz) DDR3-1333 Cl9 - GPU
-
Core i5 650 (2926MHz) DDR3-1333 Cl9 - IGP
-
Core 2 Duo E8400 (2997MHz) DDR3-1333 Cl9 - GPU
-
Core 2 Duo E8400 (2997MHz) DDR2-800 Cl5 - GPU
-
Core 2 Duo E8400 (2997MHz) DDR2-800 Cl5 - IGP
-
14600
-
9750
-
9654
-
9018
-
9011
-
7330
-
5080
-
5067
0
2500
5000
7500
10000
12500
15000
MB/s (higher is better)
-
Core i7 870 (2926MHz) DDR3-1333 Cl9 - GPU
-
Phenom II X2 540 (3,000MHz) DDR3-1333 Cl9 - GPU
-
Phenom II X2 540 (3,000MHz) DDR3-1333 Cl9 - IGP
-
Core 2 Duo E8400 (2997MHz) DDR3-1333 Cl9 - GPU
-
Core i5 650 (2926MHz) DDR3-1333 Cl9 - GPU
-
Core i5 650 (2926MHz) DDR3-1333 Cl9 - IGP
-
Core 2 Duo E8400 (2997MHz) DDR2-800 Cl5 - GPU
-
Core 2 Duo E8400 (2997MHz) DDR2-800 Cl5 - IGP
-
53.2
-
55.7
-
56.0
-
69.4
-
80.3
-
83.4
-
98.9
-
99.3
nanoseconds (lower is better)
The Everest benchmark is single-threaded, so the extra cores of the Lynnfield CPU won't help it. Regardless though, it puts a massive gap between itself and the newer Clarkdale CPUs - whether reading, writing or copying.
Compared to the previous generation LGA775 system, there's a notable jump in read and copy performance when you compare the identical DDR3-1333 setups, but write performance remains the same. Clearly the limiting factor here again is not the memory infrastructure - since DDR2-800 also commands the same result - so there is space for more commands fired from the CPU.
In terms of memory latency, we have the same result as Sisoft Sandra: the Clarkdale CPU is the slowest one to access DDR3, with the AMD AM3 socket and older X48 generation of Intel hardware offering more efficient access.
Want to comment? Please log in.